Student: ALESSA ALBAUGH
IS: danielst@go2qda.org
Created On:
IS: danielst@go2qda.org
Created On:
Grade: 12
SSID: RY1481617
Last Updated: 02/02/23 19:42:42
SSID: RY1481617
Last Updated: 02/02/23 19:42:42
PE and Health (1 Credit) | |
Physical Education 9 | 0.25 |
Physical Education 10 | 0.25 |
Health | 0.50 |
Total PE/Health Credits | |
Science (3 Credits) | |
Physical Science | 1.00 |
Biology | 1.00 |
Advanced Science | 1.00 |
Total Science Credits | |
Math (4 Credits) | |
Algebra I/Integrated Math I | 1.00 |
Algebra II/Algebra II Equiv. | 1.00 |
Geometry/Integrated Math II | 1.00 |
Financial Literature | 0.50 |
Math Elective | 0.50 |
Total Math Credits | |
English (4 Credits) | |
English 9 or English I | 1.00 |
English 10 or English II | 1.00 |
English Elective | 1.00 |
English Elective | 1.00 |
Total English Credits | |
Social Studies (3 Credits) | |
American History | 1.00 |
American Government | 0.50 |
World History | 0.50 |
Economics | 0.50 |
Social Studies Elective | 0.50 |
Total Social Studies Credits | |
Fine Arts (1 Credit) | |
Fine Arts | |
Electives (4 Credits) | |
Career/College Readiness | 0.50 |
Elective | 0.50 |
Elective | 1.00 |
Elective | 1.00 |
Elective | 1.00 |
Total Electve Credits | |
Total Credits Earned (20 Needed) | |
NOTES: Entered high school 2017-18 school year and falls under the 2022 requirements of 18 EOC points or the new requirements: ELA I - 2 ELA II - 3 Algebra I - 2 - must get 4 points in Alg or Geometry or get a 684 on EOC Geometry - 1 Biology - 2 Am History - 4 Am Government - 3 17 EOC Points 20.75 total credits - 2/2/2023 |
ELA II | |||
---|---|---|---|
Points (1-5) | 3 | ||
Score | 3 | ||
Algebra I or Int. Math I | |||
Points (1-5) | 2 | ||
Score | |||
Geometry or Int. Math II | |||
Points (1-5) | 1 | ||
Biology | |||
Points (1-5) | 2 | ||
Course Grade | |||
American History | |||
Points (1-5) | 4 | ||
Course Grade | |||
American Government | |||
Points (1-5) | 4 | ||
Course Grade | |||
Graduation Seals / Requirements (One must be an Ohio Seal) | |||
ELA 2 Requirement Met | |||
Fine and Performing Arts Seal (Local) Citizenship Seal (Ohio) |
|||
Alternative Graduation Pathways | |||
College Readiness: | |||
Career Readiness: | |||
ACT Information | |||
Test Date: Composite Score: English: Math: Reading: Science: SNRACT: |
|||
Mrs. Westbrook | |||
(Counselor's Signature) | |||
FAFSA Free Application for Student Aid | |||
FAFSA helps you plan to pay for college before it event starts. FAFSA allows you to apply for federal grants, work-study and loans all in one place with a free application. Learn more at studentaid.gov/h/apply-for-aid-fafsa | |||
Update your Career Cluster Survey and Student Grad Plan and Post High School Goals yearly in MaestroSIS. |